| Date | Time | Course | Presenter | ||
Term 1 | |||||
| Mon 11th Oct | 3pm LT1(3) | QM 1 | Marangos | ||
| Thu 14th Oct | 10am LT1(3) | Math Phys 1 | Vvedensky | ||
| Mon 18th Oct | 3pm LT1(3) | Th & Stat 1 | Halliwell | ||
| Thu 21st Oct | 10am LT1(3) | Math Phys 2 | Vvedensky | ||
| Mon 25th Oct | 3pm LT1(3) | QM 2 | Marangos | ||
| Mon 1st Nov | 3pm LT1(3) | Th & Stat 2 | Halliwell | ||
| Thu 4th Nov | 10am LT1(3) | Math Phys 3 | Vvedensky | ||
| Mon 8th Nov | 3pm LT1(3) | QM 3 | Marangos | ||
| Thu 11th Nov | 10am LT1(3) | No classwork | |||
| Mon 15th Nov | 3pm LT1(3) | Th & Stat 3 | Halliwell | ||
| Thu 18th Nov | 10am LT1(3) | Math Phys 4 | Vvedensky | ||
| Mon 22nd Nov | 3pm LT1(3) | QM 4 | Marangos | ||
| Mon 29th Nov | 3pm LT1(3) | Th & Stat 4 | Halliwell | ||
| Thu 2nd Dec | 10am LT1(3) | Math Phys 5 | Vvedensky | ||
| Mon 6th Dec | 3pm LT1(3) | QM 5 | Marangos | ||
| Thu 9th Dec | 10am LT1(3) | Th & Stat 5 | Halliwell | ||
| Mon 13th Dec | 3pm LT1(3) | QM 6 | Marangos | ||
| Thu 16th Dec | 10am LT1(3) | No classwork | |||
Term 2 | |||||
| Mon 10th Jan | 2-4pm LT1,2,3 | Christmas Test | |||
| Thu 13th Jan | 11am LT1(3) | Atomic 1 | Segal | ||
| Mon 17th Jan | 3pm LT1 | Test solutions/feedback Halliwell, Marangos, Vvedensky | |||
| Mon 24th Jan | 3pm LT1(2) | EM 1 | Cargill | ||
| Thu 27th Jan | 11am LT1(3) | Atomic 2 | Segal | ||
| Mon 31st Jan | 3pm LT1(2) | Solid State 1 | Parry | ||
| Mon 7th Feb | 3pm LT1(2) | EM 2 | Cargill | ||
| Thu 10th Feb | 11am LT1(3) | Atomic 3 | Segal | ||
| Mon 14th Feb | 3pm LT1(2) | Solid State 2 | Parry | ||
| Mon 21st Feb | 3pm LT1(2) | EM 3 | Cargill | ||
| Thu 24th Feb | 11am LT1 | Atomic 4 | Segal | ||
| Mon 28th Feb | 3pm LT1(2) | Solid State 3 | Parry | ||
| Mon 6th Mar | 3pm LT1(2) | EM 4 | Cargill | ||
| Thu 9th Mar | 11am LT1 | Atomic 5 | Segal | ||
| Mon 13th Mar | 3pm LT1(2) | Solid State 4 | Parry | ||
| Mon 20th Mar | 3pm LT1(2) | EM 5 | Cargill | ||
| Thu 23rd Mar | 11am LT1 | Solid State 5 | Parry | ||
Term 3 | |||||
| Tue 9th May | 11am LT1(2) | Atomic 6 | Segal | ||
| Mon 15th May | 3pm LT1(2) | Solid State 6 | Parry |
| Demonstrators | ||
| Rachel Bean, PG, THEO | Andrew Plested, PG, BIOP | |
| Stéphane Espinosa, PG, SPAT | Peter Brick, Staff, BIOP | |
| Stephen Parker, PG, LASP | Chris Guy, Staff, BIOP | |
| Daniel Jonathan, PG, LASP | Martin Plenio, Staff, LASP |
Organisation: Bob Forsyth, SPAT, Huxley room 6M53, Tel. 47761, r.forsyth@ic.ac.uk