| Date | Time | Course | Presenter | ||
Term 1 | |||||
| Mon 8th Oct | 3pm LT1(3) | Math Phys 1 | Smith | ||
| Thu 11th Oct | 10am LT1(3) | QM 1 | Websdale | ||
| Mon 15th Oct | 3pm LT1(3) | Th & Stat 1 | Halliwell | ||
| Thu 18th Oct | 10am LT1(3) | Math Phys 2 | Smith | ||
| Mon 22nd Oct | 3pm LT1(3) | QM 2 | Websdale | ||
| Mon 29th Oct | 3pm LT1(3) | QM 3 | Websdale | ||
| Thu 1st Nov | 10am LT1(3) | Math Phys 3 | Smith | ||
| Mon 5th Nov | 3pm LT1(3) | Th & Stat 2 | Halliwell | ||
| Thu 8th Nov | 10am LT1(3) | QM 4 | Websdale | ||
| Mon 12th Nov | 3pm LT1(3) | Th & Stat 3 | Halliwell | ||
| Thu 15th Nov | 10am LT1(3) | Math Phys 4 | Smith | ||
| Mon 19th Nov | 3pm LT1(3) | QM 5 | Websdale | ||
| Mon 26th Nov | 3pm LT1(3) | Th & Stat 4 | Halliwell | ||
| Thu 29th Nov | 10am LT1(3) | Math Phys 5 | Smith | ||
| Mon 3rd Dec | 3pm LT1(3) | QM 6 | Websdale | ||
| Thu 6th Dec | 10am LT1(3) | Math Phys 6 | Smith | ||
| Mon 10th Dec | 3pm LT1(3) | Th & Stat 5 | Halliwell | ||
| Thu 13th Dec | 10am LT1(3) | Math Phys 7 | Smith | ||
Term 2 | |||||
| Wed 9th Jan | 9-11am LT1,2,3 | Second Year Test | |||
| Mon 14th Jan | 3pm LT1 | Test solutions/feedback Halliwell, Smith, Websdale | |||
| Thu 17th Jan | 11am LT1(3) | Solid State 1 | Phillips | ||
| Mon 21st Jan | 3pm LT1(3) | EM 1 | Cargill | ||
| Mon 28th Jan | 3pm LT1(3) | Atomic 1 | Segal | ||
| Thu 31st Jan | 11am LT1(3) | Solid State 2 | Phillips | ||
| Mon 4th Feb | 3pm LT1(3) | EM 2 | Cargill | ||
| Mon 11th Feb | 3pm LT1(3) | Atomic 2 | Segal | ||
| Thu 14th Feb | 11am LT1(3) | Solid State 3 | Phillips | ||
| Mon 18th Feb | 3pm LT1(3) | EM 3 | Cargill | ||
| Mon 25th Feb | 3pm LT1(3) | Atomic 3 | Segal | ||
| Thu 28th Feb | 11am LT1(3) | Solid State 4 | Phillips | ||
| Mon 4th Mar | 3pm LT1(3) | EM 4 | Cargill | ||
| Mon 11th Mar | 3pm LT1(3) | Atomic 4 | Segal | ||
| Thu 14th Mar | 11am LT1(3) | Solid State 5 | Phillips | ||
| Mon 18th Mar | 3pm LT1(3) | EM 5 | Cargill | ||
| Mon 25th Mar | 3pm LT1(3) | Atomic 5 | Segal | ||
Term 3 | |||||
| Mon 22nd Apr | 10am LT1(3) | Atomic 6 | Segal | ||
| Wed 1st May | 11am LT1(3) | Solid State 6 | Phillips |
| Demonstrators | ||
| Robert Jack, PG, CMTH | Michele Dougherty, Staff, SPAT | |
| Laila Read, PG, SPAT | Tony Stradling, Staff, EXSS | |
| Jesus Rogel-Salazar, PG, QOLS | Vlatko Vedral, Staff, QOLS | |
| Natasha Trasi, PG, SPAT | Jing Zhang, Staff, EXSS |
Organisation: Bob Forsyth, SPAT, Huxley room 6M64, Tel. 47761, r.forsyth@ic.ac.uk